I recently bought VIM3 Basic.
But problem is that wired network doesn’t work properly.
It should be 1Gbps.
But Download speed is just around 3Mbps , Upload speed is OK (1Gbps)
I tested with iPerf3 and 3 different category 5e LAN cable which is OK for other device.
and tested on VIM3_Ubuntu-server-bionic_Linux-4.9_arm64_EMMC_V20191231 and Armbian_20.05.1_Arm-64_buster_current_5.6.2_20200408
Here is test log
mokuzin@YeonuiMcBookPro Downloads % ./iperf3 -c 192.168.1.253
Connecting to host 192.168.1.253, port 5201
[ 4] local 192.168.1.252 port 59340 connected to 192.168.1.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 459 KBytes 3.74 Mbits/sec
[ 4] 1.00-2.00 sec 167 KBytes 1.37 Mbits/sec
[ 4] 2.00-3.00 sec 333 KBytes 2.73 Mbits/sec
[ 4] 3.00-4.00 sec 222 KBytes 1.81 Mbits/sec
[ 4] 4.00-5.00 sec 946 KBytes 7.77 Mbits/sec
[ 4] 5.00-6.00 sec 399 KBytes 3.27 Mbits/sec
[ 4] 6.00-7.00 sec 444 KBytes 3.63 Mbits/sec
[ 4] 7.00-8.00 sec 428 KBytes 3.52 Mbits/sec
[ 4] 8.00-9.00 sec 123 KBytes 1.01 Mbits/sec
[ 4] 9.00-10.00 sec 164 KBytes 1.34 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 3.60 MBytes 3.02 Mbits/sec sender
[ 4] 0.00-10.00 sec 3.47 MBytes 2.91 Mbits/sec receiver
mokuzin@YeonuiMcBookPro Downloads % ./iperf3 -c 192.168.1.253 -R
Connecting to host 192.168.1.253, port 5201
Reverse mode, remote host 192.168.1.253 is sending
[ 4] local 192.168.1.252 port 59344 connected to 192.168.1.253 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 108 MBytes 906 Mbits/sec
[ 4] 1.00-2.00 sec 112 MBytes 941 Mbits/sec
[ 4] 2.00-3.00 sec 112 MBytes 940 Mbits/sec
[ 4] 3.00-4.00 sec 112 MBytes 942 Mbits/sec
[ 4] 4.00-5.00 sec 112 MBytes 942 Mbits/sec
[ 4] 5.00-6.00 sec 112 MBytes 941 Mbits/sec
[ 4] 6.00-7.00 sec 112 MBytes 941 Mbits/sec
[ 4] 7.00-8.00 sec 112 MBytes 942 Mbits/sec
[ 4] 8.00-9.00 sec 112 MBytes 941 Mbits/sec
[ 4] 9.00-10.00 sec 112 MBytes 941 Mbits/sec
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 1.09 GBytes 940 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 1.09 GBytes 938 Mbits/sec receiver
Is there something I can do??
Frank
#2
@mokuzin
I have test it . it should be work fine
khadas@Khadas:~$ iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.117, port 56216
[ 5] local 192.168.1.133 port 5201 connected to 192.168.1.117 port 56218
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-1.00 sec 101 MBytes 849 Mbits/sec
[ 5] 1.00-2.00 sec 106 MBytes 886 Mbits/sec
[ 5] 2.00-3.00 sec 106 MBytes 889 Mbits/sec
[ 5] 3.00-4.00 sec 106 MBytes 886 Mbits/sec
[ 5] 4.00-5.00 sec 106 MBytes 886 Mbits/sec
[ 5] 5.00-6.00 sec 106 MBytes 888 Mbits/sec
[ 5] 6.00-7.00 sec 106 MBytes 889 Mbits/sec
[ 5] 7.00-8.00 sec 106 MBytes 889 Mbits/sec
[ 5] 8.00-9.00 sec 106 MBytes 887 Mbits/sec
[ 5] 9.00-10.00 sec 106 MBytes 890 Mbits/sec
[ 5] 10.00-11.00 sec 106 MBytes 892 Mbits/sec
[ 5] 11.00-12.00 sec 106 MBytes 889 Mbits/sec
[ 5] 12.00-13.00 sec 106 MBytes 885 Mbits/sec
[ 5] 13.00-14.00 sec 106 MBytes 887 Mbits/sec
[ 5] 14.00-15.00 sec 106 MBytes 886 Mbits/sec
[ 5] 15.00-16.00 sec 106 MBytes 887 Mbits/sec
[ 5] 16.00-17.00 sec 106 MBytes 886 Mbits/sec
[ 5] 17.00-18.00 sec 106 MBytes 891 Mbits/sec
[ 5] 18.00-19.00 sec 106 MBytes 888 Mbits/sec
[ 5] 19.00-20.00 sec 108 MBytes 909 Mbits/sec
[ 5] 20.00-21.00 sec 106 MBytes 887 Mbits/sec
[ 5] 21.00-22.00 sec 106 MBytes 885 Mbits/sec
[ 5] 22.00-23.00 sec 106 MBytes 886 Mbits/sec
[ 5] 23.00-24.00 sec 106 MBytes 887 Mbits/sec
[ 5] 24.00-25.00 sec 106 MBytes 885 Mbits/sec
[ 5] 25.00-26.00 sec 106 MBytes 890 Mbits/sec
[ 5] 26.00-27.00 sec 106 MBytes 889 Mbits/sec
[ 5] 27.00-28.00 sec 106 MBytes 890 Mbits/sec
[ 5] 28.00-29.00 sec 108 MBytes 906 Mbits/sec
[ 5] 29.00-30.00 sec 107 MBytes 902 Mbits/sec
[ 5] 30.00-30.04 sec 3.94 MBytes 893 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 5] 0.00-30.04 sec 0.00 Bytes 0.00 bits/sec sender
[ 5] 0.00-30.04 sec 3.11 GBytes 888 Mbits/sec receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
^Ciperf3: interrupt - the server has terminated
khadas@Khadas:~$ iperf3 -c 192.168.1.117 -i 1 -t 30
Connecting to host 192.168.1.117, port 5201
[ 4] local 192.168.1.133 port 47240 connected to 192.168.1.117 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 114 MBytes 954 Mbits/sec 0 409 KBytes
[ 4] 1.00-2.00 sec 112 MBytes 942 Mbits/sec 0 409 KBytes
[ 4] 2.00-3.00 sec 112 MBytes 941 Mbits/sec 0 409 KBytes
[ 4] 3.00-4.00 sec 112 MBytes 942 Mbits/sec 0 427 KBytes
[ 4] 4.00-5.00 sec 112 MBytes 942 Mbits/sec 0 427 KBytes
[ 4] 5.00-6.00 sec 112 MBytes 942 Mbits/sec 0 427 KBytes
[ 4] 6.00-7.00 sec 112 MBytes 941 Mbits/sec 0 427 KBytes
[ 4] 7.00-8.00 sec 112 MBytes 942 Mbits/sec 0 445 KBytes
[ 4] 8.00-9.00 sec 111 MBytes 931 Mbits/sec 0 445 KBytes
[ 4] 9.00-10.00 sec 112 MBytes 943 Mbits/sec 0 471 KBytes
[ 4] 10.00-11.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 11.00-12.00 sec 112 MBytes 942 Mbits/sec 0 471 KBytes
[ 4] 12.00-13.00 sec 112 MBytes 942 Mbits/sec 0 471 KBytes
[ 4] 13.00-14.00 sec 111 MBytes 936 Mbits/sec 0 471 KBytes
[ 4] 14.00-15.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 15.00-16.00 sec 112 MBytes 942 Mbits/sec 0 471 KBytes
[ 4] 16.00-17.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 17.00-18.00 sec 112 MBytes 942 Mbits/sec 0 471 KBytes
[ 4] 18.00-19.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 19.00-20.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 20.00-21.00 sec 112 MBytes 942 Mbits/sec 0 471 KBytes
[ 4] 21.00-22.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 22.00-23.00 sec 112 MBytes 942 Mbits/sec 0 471 KBytes
[ 4] 23.00-24.00 sec 112 MBytes 940 Mbits/sec 0 471 KBytes
[ 4] 24.00-25.00 sec 112 MBytes 943 Mbits/sec 0 471 KBytes
[ 4] 25.00-26.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 26.00-27.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 27.00-28.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
[ 4] 28.00-29.00 sec 112 MBytes 942 Mbits/sec 0 471 KBytes
[ 4] 29.00-30.00 sec 112 MBytes 941 Mbits/sec 0 471 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-30.00 sec 3.29 GBytes 941 Mbits/sec 0 sender
[ 4] 0.00-30.00 sec 3.29 GBytes 941 Mbits/sec receiver
iperf Done.
Are you sure that the converter of your PC’s Ethernet port can reach 1Gbps ?
Yes. I tested with another khadas board(VIM3 PRO) and exactly same cable and converter,
it was ok( around 930Mbps)
Frank
#4
@mokuzin So just this board can’t ?
Yes
I think it could be hardware fault
Frank
#6
Our hardware colleagues @kenny will help you .
is there something different firmware or setting
between VIM3 BASIC and PRO?
Frank
#8
@mokuzin NO, It’s same about WiFi and Ethernet .
kenny
#9
Hi Mokuzin
could you help to
- try VIM3_Pie_V200319 this firmware to check again?
- post some photo to check here:
thanks
I returned my VIM3 for refund
maybe you can test it from SmartFly where i bought