@gloaguen I probably found the problem and will upload a firmware for you to retest tomorrow.
onfortunately, doesn’t make a difference. Cannot boot the machine with the screen connected.
And all other problems persist.
Connectors:
id encoder status name size (mm) modes encoders
432 431 connected HDMI-A-1 890x500 4 431
modes:
index name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot
#0 1024x600 59.99 1024 1192 1224 1344 600 615 621 635 51200 flags: nhsync, nvsync; type: preferred, driver
#1 640x480 60.00 640 656 752 800 480 490 492 525 25200 flags: nhsync, nvsync; type: driver
#2 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
#3 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
First picture:
kiosk display 1024 x 600 resolution mode => black sreen
Second picture:
normal display 1920 x 1080
Third picture:
kiosk display 640 x 480 resolution mode => partial screen
@goenjoy any updates?
@gloaguen Sorry, just returned from vacation. Are you sure you want to upgrade my latest firmware?
@goenjoy yes, my colleague downloaded and installed the lastest image from your link
just to be sure, send the commands on how the firmware should be installed and upgraded. then we can verify this
@ChrisCompo @gloaguen Can you show me the information in the screenshot below for comparison on the rk3399 platform?
look quite the same.
81 80 connected HDMI-A-1 890x500 4 80
modes:
index name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot
#0 1024x600 59.99 1024 1192 1224 1344 600 615 621 635 51200 flags: nhsync, nvsync; type: preferred, driver
#1 640x480 60.00 640 656 752 800 480 490 492 525 25200 flags: nhsync, nvsync; type: driver
#2 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
#3 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
@goenjoy just to clearify, these are the results from both chipsets:
RK3588S (Khadas Edge2 with latest image)
432 431 connected HDMI-A-1 890x500 4 431
modes:
index name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot
#0 1024x600 59.99 1024 1192 1224 1344 600 615 621 635 51200 flags: nhsync, nvsync; type: preferred, driver
#1 640x480 60.00 640 656 752 800 480 490 492 525 25200 flags: nhsync, nvsync; type: driver
#2 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
#3 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
RK3399 (other device)
81 80 connected HDMI-A-1 890x500 4 80
modes:
index name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot
#0 1024x600 59.99 1024 1192 1224 1344 600 615 621 635 51200 flags: nhsync, nvsync; type: preferred, driver
#1 640x480 60.00 640 656 752 800 480 490 492 525 25200 flags: nhsync, nvsync; type: driver
#2 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
#3 640x480 59.94 640 656 752 800 480 490 492 525 25175 flags: nhsync, nvsync; type: driver
@ChrisCompo @gloaguen I didn’t see any other issues, I need to obtain the screen for analysis. If it’s convenient to send us the screen for debugging, it’s best to contact the sales first, send the screen to our sales team, and then hand it over to me.
@gloaguen @ChrisCompo We bought a 1024x600 HDMI screen for verification online. It can be displayed normally without any issues.
C:\Users\25348>adb shell
edge2:/ $ su
edge2:/ # wm size
Physical size: 1024x600
Connectors:
id encoder status name size (mm) modes encoders
432 431 connected HDMI-A-1 150x100 1 431
modes:
index name refresh (Hz) hdisp hss hse htot vdisp vss vse vtot
#0 1024x600 60.00 1024 1064 1112 1152 600 613 616 645 44580 flags: nhsync, nvsync; type: preferred, driver