Hello, how are you?
I need to control some WS2812BB RGBW LEDs. But I can’t find the solution, including references to Neopixel, like dafruit_CircuitPython_NeoPixel.GitHub - adafruit/Adafruit_CircuitPython_NeoPixel: CircuitPython drivers for neopixels.
I have installed Ubuntu 24.04.1 LTS on Khadas VIM4. and others, via SPI.
I will also open a new thread about it, to see if you can help me.
Thanks!
Hello @Somnum_Technologies
What issues you have ? For SPI, you need to enable it via overlays.
https://docs.khadas.com/products/sbc/vim4/applications/gpio/spi
How fast! Thank you
Yes, I know how to do that, the problem is that I can’t control some led lights for a facial biometrics project, WS2812BB RGBW LEDs. But I can’t find the solution, including references to Neopixel, like dafruit_CircuitPython_NeoPixel.GitHub - adafruit/Adafruit_CircuitPython_NeoPixel: CircuitPython drivers for neopixels.
I have installed Ubuntu 24.04.1 LTS on Khadas VIM4. and others, via SPI.And I think it’s the SPI controller. but I really should use a digital output, like I do in Arduino. but it doesn’t work for me…
I will also open a new thread about it, to see if you can help me.
Thanks!
Hello @Somnum_Technologies
@Jacobe will help you to check later.
Thank you very much, Jacobe!!
Hello @Somnum_Technologies
After enabling the SPI, you can find it via this command:
khadas@Khadas:~$ ls /dev/spidev1.0
/dev/spidev1.0
If you don’t have this node in /dev, that means the overlay is not set correctly
Khadas VIM4 support the wiringPi in python, so first you can check the GPIO number of SPI:
khadas@Khadas:~$ gpio readall
+------+-----+----------+------+---+----+----- Model Khadas VIM4 --+----+---+------+----------+-----+------+
| GPIO | wPi | Name | Mode | V | DS | PU/PD | Physical | PU/PD | DS | V | Mode | Name | wPi | GPIO |
+------+-----+----------+------+---+----+-------+----++----+-------+----+---+------+----------+-----+------+
| | | 5V | | | | | 1 || 21 | | | | | GND | | |
| | | 5V | | | | | 2 || 22 | P/U | | 1 | IN | PIN.Y17 | 6 | 501 |
| | | HUB_D4N | | | | | 3 || 23 | P/U | | 1 | IN | PIN.Y18 | 7 | 502 |
| | | HUB_D4P | | | | | 4 || 24 | | | | | GND | | |
| | | GND | | | | | 5 || 25 | P/D | | 0 | ALT0 | PIN.T20 | 8 | 466 |
| | | VCCMCU | | | | | 6 || 26 | P/D | | 1 | OUT | PIN.T21 | 9 | 467 |
| | | MCUBOOT0 | | | | | 7 || 27 | | | | | 3V3 | | |
| | | MCUSWDIO | | | | | 8 || 28 | | | | | GND | | |
| | | GND | | | | | 9 || 29 | P/D | | 0 | IN | PIN.T1 | 10 | 447 |
| | 19 | ADC_CH6 | | | | | 10 || 30 | P/D | | 0 | IN | PIN.T0 | 11 | 446 |
| | | VDD1V8 | | | | | 11 || 31 | P/D | | 0 | IN | PIN.T3 | 12 | 449 |
| | 20 | ADC_CH3 | | | | | 12 || 32 | P/D | | 0 | IN | PIN.T2 | 13 | 448 |
| 420 | 1 | SPDIFOUT | IN | 0 | | P/D | 13 || 33 | P/D | | 0 | IN | PIN.T4 | 14 | 450 |
| | | GND | | | | | 14 || 34 | | | | | GND | | |
| 491 | 2 | PIN.Y7 | IN | 0 | | P/D | 15 || 35 | P/D | | 0 | IN | PIN.Y8 | 15 | 492 |
| 490 | 3 | PIN.Y6 | IN | 1 | | P/U | 16 || 36 | P/D | | 0 | ALT0 | PIN.T18 | 16 | 464 |
| | | GND | | | | | 17 || 37 | P/D | | 0 | ALT0 | PIN.T19 | 17 | 465 |
| 413 | 4 | PIN.D1 | ALT0 | 1 | | P/U | 18 || 38 | | | | | PWR_EN1 | | |
| 414 | 5 | PIN.D2 | ALT0 | 1 | | DSBLD | 19 || 39 | DSBLD | | 0 | ALT0 | PIN.D5 | 18 | 417 |
| | | 3V3 | | | | | 20 || 40 | | | | | GND | | |
+------+-----+----------+------+---+----+-------+----++----+-------+----+---+------+----------+-----+------+
From the website you upload, GitHub - adafruit/Adafruit_CircuitPython_NeoPixel: CircuitPython drivers for neopixels. I think maybe you need to change the GPIO node from the gpio readall. Hope this helps you.
By the way, you can upload purchase link of leds.