VIM2 Wi-Fi Performance Testing

Test Mode: 5G with auto channel mode:

1) VIM2: Bandwidth: 283 Mbits/sec

gouwa@Server:~/project/khadas/nougat/uboot$ date && iperf -c 192.168.31.181 -i 1 -t 30
Wed Jul 26 21:25:49 CST 2017
------------------------------------------------------------
Client connecting to 192.168.31.181, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 50832 connected with 192.168.31.181 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  35.9 MBytes   301 Mbits/sec
[  3]  1.0- 2.0 sec  34.5 MBytes   289 Mbits/sec
[  3]  2.0- 3.0 sec  34.6 MBytes   290 Mbits/sec
[  3]  3.0- 4.0 sec  34.2 MBytes   287 Mbits/sec
[  3]  4.0- 5.0 sec  34.5 MBytes   289 Mbits/sec
[  3]  5.0- 6.0 sec  34.1 MBytes   286 Mbits/sec
[  3]  6.0- 7.0 sec  34.8 MBytes   292 Mbits/sec
[  3]  7.0- 8.0 sec  33.9 MBytes   284 Mbits/sec
[  3]  8.0- 9.0 sec  34.9 MBytes   293 Mbits/sec
[  3]  9.0-10.0 sec  34.5 MBytes   289 Mbits/sec
[  3] 10.0-11.0 sec  33.5 MBytes   281 Mbits/sec
[  3] 11.0-12.0 sec  35.1 MBytes   295 Mbits/sec
[  3] 12.0-13.0 sec  34.0 MBytes   285 Mbits/sec
[  3] 13.0-14.0 sec  34.5 MBytes   289 Mbits/sec
[  3] 14.0-15.0 sec  33.6 MBytes   282 Mbits/sec
[  3] 15.0-16.0 sec  34.5 MBytes   289 Mbits/sec
[  3] 16.0-17.0 sec  33.5 MBytes   281 Mbits/sec
[  3] 17.0-18.0 sec  34.6 MBytes   290 Mbits/sec
[  3] 18.0-19.0 sec  34.6 MBytes   290 Mbits/sec
[  3] 19.0-20.0 sec  33.9 MBytes   284 Mbits/sec
[  3] 20.0-21.0 sec  34.8 MBytes   292 Mbits/sec
[  3] 21.0-22.0 sec  34.0 MBytes   285 Mbits/sec
[  3] 22.0-23.0 sec  34.2 MBytes   287 Mbits/sec
[  3] 23.0-24.0 sec  32.1 MBytes   269 Mbits/sec
[  3] 24.0-25.0 sec  25.8 MBytes   216 Mbits/sec
[  3] 25.0-26.0 sec  28.1 MBytes   236 Mbits/sec
[  3] 26.0-27.0 sec  33.4 MBytes   280 Mbits/sec
[  3] 27.0-28.0 sec  35.1 MBytes   295 Mbits/sec
[  3] 28.0-29.0 sec  33.5 MBytes   281 Mbits/sec
[  3] 29.0-30.0 sec  33.4 MBytes   280 Mbits/sec
[  3]  0.0-30.0 sec  1012 MBytes   283 Mbits/sec

2) MacBook Air 11-inch, Mid 2011: Bandwidth: 218 Mbits/sec

gouwa@Server:~$ date && iperf -c 192.168.31.125 -i 1 -t 30
Wed Jul 26 21:26:20 CST 2017
------------------------------------------------------------
Client connecting to 192.168.31.125, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 58287 connected with 192.168.31.125 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  26.9 MBytes   225 Mbits/sec
[  3]  1.0- 2.0 sec  27.0 MBytes   226 Mbits/sec
[  3]  2.0- 3.0 sec  24.8 MBytes   208 Mbits/sec
[  3]  3.0- 4.0 sec  26.2 MBytes   220 Mbits/sec
[  3]  4.0- 5.0 sec  25.6 MBytes   215 Mbits/sec
[  3]  5.0- 6.0 sec  26.4 MBytes   221 Mbits/sec
[  3]  6.0- 7.0 sec  25.6 MBytes   215 Mbits/sec
[  3]  7.0- 8.0 sec  26.4 MBytes   221 Mbits/sec
[  3]  8.0- 9.0 sec  26.1 MBytes   219 Mbits/sec
[  3]  9.0-10.0 sec  26.6 MBytes   223 Mbits/sec
[  3] 10.0-11.0 sec  26.0 MBytes   218 Mbits/sec
[  3] 11.0-12.0 sec  24.8 MBytes   208 Mbits/sec
[  3] 12.0-13.0 sec  25.9 MBytes   217 Mbits/sec
[  3] 13.0-14.0 sec  27.1 MBytes   228 Mbits/sec
[  3] 14.0-15.0 sec  26.1 MBytes   219 Mbits/sec
[  3] 15.0-16.0 sec  24.9 MBytes   209 Mbits/sec
[  3] 16.0-17.0 sec  26.5 MBytes   222 Mbits/sec
[  3] 17.0-18.0 sec  25.9 MBytes   217 Mbits/sec
[  3] 18.0-19.0 sec  25.9 MBytes   217 Mbits/sec
[  3] 19.0-20.0 sec  26.9 MBytes   225 Mbits/sec
[  3] 20.0-21.0 sec  25.5 MBytes   214 Mbits/sec
[  3] 21.0-22.0 sec  26.0 MBytes   218 Mbits/sec
[  3] 22.0-23.0 sec  26.2 MBytes   220 Mbits/sec
[  3] 23.0-24.0 sec  26.4 MBytes   221 Mbits/sec
[  3] 24.0-25.0 sec  25.1 MBytes   211 Mbits/sec
[  3] 25.0-26.0 sec  26.6 MBytes   223 Mbits/sec
[  3] 26.0-27.0 sec  26.2 MBytes   220 Mbits/sec
[  3] 27.0-28.0 sec  25.6 MBytes   215 Mbits/sec
[  3] 28.0-29.0 sec  24.4 MBytes   204 Mbits/sec
[  3] 29.0-30.0 sec  26.2 MBytes   220 Mbits/sec
[  3]  0.0-30.0 sec   780 MBytes   218 Mbits/sec

3) VIM2: Bandwidth: 286 Mbits/sec

gouwa@Server:~/project/khadas/nougat/uboot$ date && iperf -c 192.168.31.181 -i 1 -t 30
Wed Jul 26 21:26:53 CST 2017
------------------------------------------------------------
Client connecting to 192.168.31.181, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 50834 connected with 192.168.31.181 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  32.8 MBytes   275 Mbits/sec
[  3]  1.0- 2.0 sec  34.4 MBytes   288 Mbits/sec
[  3]  2.0- 3.0 sec  34.6 MBytes   290 Mbits/sec
[  3]  3.0- 4.0 sec  33.1 MBytes   278 Mbits/sec
[  3]  4.0- 5.0 sec  34.1 MBytes   286 Mbits/sec
[  3]  5.0- 6.0 sec  35.2 MBytes   296 Mbits/sec
[  3]  6.0- 7.0 sec  34.1 MBytes   286 Mbits/sec
[  3]  7.0- 8.0 sec  33.1 MBytes   278 Mbits/sec
[  3]  8.0- 9.0 sec  32.1 MBytes   269 Mbits/sec
[  3]  9.0-10.0 sec  34.0 MBytes   285 Mbits/sec
[  3] 10.0-11.0 sec  34.5 MBytes   289 Mbits/sec
[  3] 11.0-12.0 sec  34.0 MBytes   285 Mbits/sec
[  3] 12.0-13.0 sec  34.0 MBytes   285 Mbits/sec
[  3] 13.0-14.0 sec  35.2 MBytes   296 Mbits/sec
[  3] 14.0-15.0 sec  34.0 MBytes   285 Mbits/sec
[  3] 15.0-16.0 sec  34.2 MBytes   287 Mbits/sec
[  3] 16.0-17.0 sec  35.2 MBytes   296 Mbits/sec
[  3] 17.0-18.0 sec  33.1 MBytes   278 Mbits/sec
[  3] 18.0-19.0 sec  35.2 MBytes   296 Mbits/sec
[  3] 19.0-20.0 sec  33.1 MBytes   278 Mbits/sec
[  3] 20.0-21.0 sec  33.0 MBytes   277 Mbits/sec
[  3] 21.0-22.0 sec  34.5 MBytes   289 Mbits/sec
[  3] 22.0-23.0 sec  35.1 MBytes   295 Mbits/sec
[  3] 23.0-24.0 sec  34.5 MBytes   289 Mbits/sec
[  3] 24.0-25.0 sec  34.0 MBytes   285 Mbits/sec
[  3] 25.0-26.0 sec  33.9 MBytes   284 Mbits/sec
[  3] 26.0-27.0 sec  34.8 MBytes   292 Mbits/sec
[  3] 27.0-28.0 sec  34.0 MBytes   285 Mbits/sec
[  3] 28.0-29.0 sec  34.9 MBytes   293 Mbits/sec
[  3] 29.0-30.0 sec  34.9 MBytes   293 Mbits/sec
[  3]  0.0-30.0 sec  1.00 GBytes   286 Mbits/sec
gouwa@Server:~/project/khadas/nougat/uboot$ 

4) MacBook Air 11-inch, Mid 2011: Bandwidth: 219 Mbits/sec

gouwa@Server:~$ date && iperf -c 192.168.31.125 -i 1 -t 30
Wed Jul 26 21:29:19 CST 2017
------------------------------------------------------------
Client connecting to 192.168.31.125, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 58289 connected with 192.168.31.125 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  28.5 MBytes   239 Mbits/sec
[  3]  1.0- 2.0 sec  25.5 MBytes   214 Mbits/sec
[  3]  2.0- 3.0 sec  27.4 MBytes   230 Mbits/sec
[  3]  3.0- 4.0 sec  24.8 MBytes   208 Mbits/sec
[  3]  4.0- 5.0 sec  26.9 MBytes   225 Mbits/sec
[  3]  5.0- 6.0 sec  25.2 MBytes   212 Mbits/sec
[  3]  6.0- 7.0 sec  26.2 MBytes   220 Mbits/sec
[  3]  7.0- 8.0 sec  27.1 MBytes   228 Mbits/sec
[  3]  8.0- 9.0 sec  26.8 MBytes   224 Mbits/sec
[  3]  9.0-10.0 sec  26.2 MBytes   220 Mbits/sec
[  3] 10.0-11.0 sec  26.6 MBytes   223 Mbits/sec
[  3] 11.0-12.0 sec  25.6 MBytes   215 Mbits/sec
[  3] 12.0-13.0 sec  26.6 MBytes   223 Mbits/sec
[  3] 13.0-14.0 sec  26.0 MBytes   218 Mbits/sec
[  3] 14.0-15.0 sec  26.4 MBytes   221 Mbits/sec
[  3] 15.0-16.0 sec  25.9 MBytes   217 Mbits/sec
[  3] 16.0-17.0 sec  26.2 MBytes   220 Mbits/sec
[  3] 17.0-18.0 sec  25.9 MBytes   217 Mbits/sec
[  3] 18.0-19.0 sec  25.6 MBytes   215 Mbits/sec
[  3] 19.0-20.0 sec  26.6 MBytes   223 Mbits/sec
[  3] 20.0-21.0 sec  25.8 MBytes   216 Mbits/sec
[  3] 21.0-22.0 sec  26.2 MBytes   220 Mbits/sec
[  3] 22.0-23.0 sec  26.4 MBytes   221 Mbits/sec
[  3] 23.0-24.0 sec  25.9 MBytes   217 Mbits/sec
[  3] 24.0-25.0 sec  23.9 MBytes   200 Mbits/sec
[  3] 25.0-26.0 sec  25.4 MBytes   213 Mbits/sec
[  3] 26.0-27.0 sec  26.0 MBytes   218 Mbits/sec
[  3] 27.0-28.0 sec  26.4 MBytes   221 Mbits/sec
[  3] 28.0-29.0 sec  26.2 MBytes   220 Mbits/sec
[  3] 29.0-30.0 sec  26.2 MBytes   220 Mbits/sec
[  3]  0.0-30.0 sec   785 MBytes   219 Mbits/sec
gouwa@Server:~$ 

Test Mode: 2.4G with auto channel mode:

1) VIM2: Bandwidth: 81.5 Mbits/sec

gouwa@Server:~/project/khadas/nougat/uboot$ date && iperf -c 192.168.31.181 -i 1 -t 30
Wed Jul 26 22:59:26 CST 2017
------------------------------------------------------------
Client connecting to 192.168.31.181, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 50842 connected with 192.168.31.181 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  11.1 MBytes  93.3 Mbits/sec
[  3]  1.0- 2.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3]  2.0- 3.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3]  3.0- 4.0 sec  9.12 MBytes  76.5 Mbits/sec
[  3]  4.0- 5.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3]  5.0- 6.0 sec  10.4 MBytes  87.0 Mbits/sec
[  3]  6.0- 7.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3]  7.0- 8.0 sec  9.38 MBytes  78.6 Mbits/sec
[  3]  8.0- 9.0 sec  9.00 MBytes  75.5 Mbits/sec
[  3]  9.0-10.0 sec  8.25 MBytes  69.2 Mbits/sec
[  3] 10.0-11.0 sec  8.00 MBytes  67.1 Mbits/sec
[  3] 11.0-12.0 sec  9.12 MBytes  76.5 Mbits/sec
[  3] 12.0-13.0 sec  10.1 MBytes  84.9 Mbits/sec
[  3] 13.0-14.0 sec  9.12 MBytes  76.5 Mbits/sec
[  3] 14.0-15.0 sec  9.12 MBytes  76.5 Mbits/sec
[  3] 15.0-16.0 sec  10.1 MBytes  84.9 Mbits/sec
[  3] 16.0-17.0 sec  11.0 MBytes  92.3 Mbits/sec
[  3] 17.0-18.0 sec  10.8 MBytes  90.2 Mbits/sec
[  3] 18.0-19.0 sec  10.6 MBytes  89.1 Mbits/sec
[  3] 19.0-20.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3] 20.0-21.0 sec  10.5 MBytes  88.1 Mbits/sec
[  3] 21.0-22.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3] 22.0-23.0 sec  10.4 MBytes  87.0 Mbits/sec
[  3] 23.0-24.0 sec  10.0 MBytes  83.9 Mbits/sec
[  3] 24.0-25.0 sec  8.00 MBytes  67.1 Mbits/sec
[  3] 25.0-26.0 sec  9.12 MBytes  76.5 Mbits/sec
[  3] 26.0-27.0 sec  9.12 MBytes  76.5 Mbits/sec
[  3] 27.0-28.0 sec  8.25 MBytes  69.2 Mbits/sec
[  3] 28.0-29.0 sec  10.0 MBytes  83.9 Mbits/sec
[  3] 29.0-30.0 sec  10.0 MBytes  83.9 Mbits/sec
[  3]  0.0-30.1 sec   292 MBytes  81.5 Mbits/sec

2) MacBook Air 11-inch, Mid 2011: Bandwidth: 79.8 Mbits/sec

gouwa@Server:~$ date && iperf -c 192.168.31.125 -i 1 -t 30
Wed Jul 26 23:00:00 CST 2017
------------------------------------------------------------
Client connecting to 192.168.31.125, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 58297 connected with 192.168.31.125 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  9.75 MBytes  81.8 Mbits/sec
[  3]  1.0- 2.0 sec  9.62 MBytes  80.7 Mbits/sec
[  3]  2.0- 3.0 sec  9.50 MBytes  79.7 Mbits/sec
[  3]  3.0- 4.0 sec  9.38 MBytes  78.6 Mbits/sec
[  3]  4.0- 5.0 sec  10.8 MBytes  90.2 Mbits/sec
[  3]  5.0- 6.0 sec  9.50 MBytes  79.7 Mbits/sec
[  3]  6.0- 7.0 sec  8.12 MBytes  68.2 Mbits/sec
[  3]  7.0- 8.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3]  8.0- 9.0 sec  9.25 MBytes  77.6 Mbits/sec
[  3]  9.0-10.0 sec  7.88 MBytes  66.1 Mbits/sec
[  3] 10.0-11.0 sec  9.75 MBytes  81.8 Mbits/sec
[  3] 11.0-12.0 sec  10.8 MBytes  90.2 Mbits/sec
[  3] 12.0-13.0 sec  9.62 MBytes  80.7 Mbits/sec
[  3] 13.0-14.0 sec  10.5 MBytes  88.1 Mbits/sec
[  3] 14.0-15.0 sec  9.38 MBytes  78.6 Mbits/sec
[  3] 15.0-16.0 sec  11.6 MBytes  97.5 Mbits/sec
[  3] 16.0-17.0 sec  9.88 MBytes  82.8 Mbits/sec
[  3] 17.0-18.0 sec  11.1 MBytes  93.3 Mbits/sec
[  3] 18.0-19.0 sec  9.12 MBytes  76.5 Mbits/sec
[  3] 19.0-20.0 sec  9.00 MBytes  75.5 Mbits/sec
[  3] 20.0-21.0 sec  9.00 MBytes  75.5 Mbits/sec
[  3] 21.0-22.0 sec  8.38 MBytes  70.3 Mbits/sec
[  3] 22.0-23.0 sec  8.00 MBytes  67.1 Mbits/sec
[  3] 23.0-24.0 sec  8.25 MBytes  69.2 Mbits/sec
[  3] 24.0-25.0 sec  10.0 MBytes  83.9 Mbits/sec
[  3] 25.0-26.0 sec  9.50 MBytes  79.7 Mbits/sec
[  3] 26.0-27.0 sec  10.6 MBytes  89.1 Mbits/sec
[  3] 27.0-28.0 sec  9.62 MBytes  80.7 Mbits/sec
[  3] 28.0-29.0 sec  7.88 MBytes  66.1 Mbits/sec
[  3] 29.0-30.0 sec  10.5 MBytes  88.1 Mbits/sec
[  3]  0.0-30.1 sec   287 MBytes  79.8 Mbits/sec

3) VIM2: Bandwidth: 82.2 Mbits/sec

gouwa@Server:~/project/khadas/nougat/uboot$ date && iperf -c 192.168.31.181 -i 1 -t 30
Wed Jul 26 23:00:37 CST 2017
------------------------------------------------------------
Client connecting to 192.168.31.181, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 50844 connected with 192.168.31.181 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  9.50 MBytes  79.7 Mbits/sec
[  3]  1.0- 2.0 sec  8.75 MBytes  73.4 Mbits/sec
[  3]  2.0- 3.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3]  3.0- 4.0 sec  9.00 MBytes  75.5 Mbits/sec
[  3]  4.0- 5.0 sec  9.00 MBytes  75.5 Mbits/sec
[  3]  5.0- 6.0 sec  11.2 MBytes  94.4 Mbits/sec
[  3]  6.0- 7.0 sec  10.0 MBytes  83.9 Mbits/sec
[  3]  7.0- 8.0 sec  10.4 MBytes  87.0 Mbits/sec
[  3]  8.0- 9.0 sec  11.1 MBytes  93.3 Mbits/sec
[  3]  9.0-10.0 sec  9.88 MBytes  82.8 Mbits/sec
[  3] 10.0-11.0 sec  10.1 MBytes  84.9 Mbits/sec
[  3] 11.0-12.0 sec  10.5 MBytes  88.1 Mbits/sec
[  3] 12.0-13.0 sec  10.1 MBytes  84.9 Mbits/sec
[  3] 13.0-14.0 sec  9.00 MBytes  75.5 Mbits/sec
[  3] 14.0-15.0 sec  8.12 MBytes  68.2 Mbits/sec
[  3] 15.0-16.0 sec  8.12 MBytes  68.2 Mbits/sec
[  3] 16.0-17.0 sec  8.12 MBytes  68.2 Mbits/sec
[  3] 17.0-18.0 sec  7.88 MBytes  66.1 Mbits/sec
[  3] 18.0-19.0 sec  8.75 MBytes  73.4 Mbits/sec
[  3] 19.0-20.0 sec  9.25 MBytes  77.6 Mbits/sec
[  3] 20.0-21.0 sec  11.1 MBytes  93.3 Mbits/sec
[  3] 21.0-22.0 sec  10.0 MBytes  83.9 Mbits/sec
[  3] 22.0-23.0 sec  11.4 MBytes  95.4 Mbits/sec
[  3] 23.0-24.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3] 24.0-25.0 sec  11.1 MBytes  93.3 Mbits/sec
[  3] 25.0-26.0 sec  11.2 MBytes  94.4 Mbits/sec
[  3] 26.0-27.0 sec  11.1 MBytes  93.3 Mbits/sec
[  3] 27.0-28.0 sec  10.6 MBytes  89.1 Mbits/sec
[  3] 28.0-29.0 sec  10.2 MBytes  86.0 Mbits/sec
[  3] 29.0-30.0 sec  8.00 MBytes  67.1 Mbits/sec
[  3]  0.0-30.0 sec   294 MBytes  82.2 Mbits/sec
gouwa@Server:~/project/khadas/nougat/uboot$

4) MacBook Air 11-inch, Mid 2011: Bandwidth: 85.8 Mbits/sec

gouwa@Server:~$ date && iperf -c 192.168.31.125 -i 1 -t 30
Wed Jul 26 23:01:09 CST 2017
------------------------------------------------------------
Client connecting to 192.168.31.125, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 58299 connected with 192.168.31.125 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  10.4 MBytes  87.0 Mbits/sec
[  3]  1.0- 2.0 sec  11.5 MBytes  96.5 Mbits/sec
[  3]  2.0- 3.0 sec  9.25 MBytes  77.6 Mbits/sec
[  3]  3.0- 4.0 sec  11.2 MBytes  94.4 Mbits/sec
[  3]  4.0- 5.0 sec  9.38 MBytes  78.6 Mbits/sec
[  3]  5.0- 6.0 sec  11.0 MBytes  92.3 Mbits/sec
[  3]  6.0- 7.0 sec  11.5 MBytes  96.5 Mbits/sec
[  3]  7.0- 8.0 sec  10.5 MBytes  88.1 Mbits/sec
[  3]  8.0- 9.0 sec  9.75 MBytes  81.8 Mbits/sec
[  3]  9.0-10.0 sec  10.8 MBytes  90.2 Mbits/sec
[  3] 10.0-11.0 sec  9.88 MBytes  82.8 Mbits/sec
[  3] 11.0-12.0 sec  9.00 MBytes  75.5 Mbits/sec
[  3] 12.0-13.0 sec  9.62 MBytes  80.7 Mbits/sec
[  3] 13.0-14.0 sec  9.50 MBytes  79.7 Mbits/sec
[  3] 14.0-15.0 sec  8.00 MBytes  67.1 Mbits/sec
[  3] 15.0-16.0 sec  10.4 MBytes  87.0 Mbits/sec
[  3] 16.0-17.0 sec  12.0 MBytes   101 Mbits/sec
[  3] 17.0-18.0 sec  9.62 MBytes  80.7 Mbits/sec
[  3] 18.0-19.0 sec  9.62 MBytes  80.7 Mbits/sec
[  3] 19.0-20.0 sec  10.6 MBytes  89.1 Mbits/sec
[  3] 20.0-21.0 sec  11.0 MBytes  92.3 Mbits/sec
[  3] 21.0-22.0 sec  10.4 MBytes  87.0 Mbits/sec
[  3] 22.0-23.0 sec  11.9 MBytes  99.6 Mbits/sec
[  3] 23.0-24.0 sec  11.4 MBytes  95.4 Mbits/sec
[  3] 24.0-25.0 sec  10.8 MBytes  90.2 Mbits/sec
[  3] 25.0-26.0 sec  10.8 MBytes  90.2 Mbits/sec
[  3] 26.0-27.0 sec  9.88 MBytes  82.8 Mbits/sec
[  3] 27.0-28.0 sec  9.50 MBytes  79.7 Mbits/sec
[  3] 28.0-29.0 sec  9.25 MBytes  77.6 Mbits/sec
[  3] 29.0-30.0 sec  9.38 MBytes  78.6 Mbits/sec
[  3]  0.0-30.1 sec   308 MBytes  85.8 Mbits/sec
gouwa@Server:~$ 

Result:

  • Testing VIM2 revision: VIM2 V11.
  • We are still try optimizing the internal Wi-Fi antenna designing in order to reach 400Mbps performance.
  • If with external Wi-Fi antenna should be with better Wi-Fi performance.
  • Router: Xiaomi Router Pro
  • Contrast: Macbook Air 11-inch, Mid 2011
  • Distance to router: around 7 meter without any barrier
  • Real testing environment:

5 Likes

Any comparison to VIM 1 Pro?

VIM 1 Pro was using Ampak AP6255: https://wikidevi.com/wiki/AMPAK_AP6255

Which encapsulates BCM43455 1T1R (released 2015), with max connection of 433.

Maybe even try a newer Macbook? 2011 version Macbook Air doesn’t seem to support ac yet.

Can reach up to 400+ Mbps now, will update testing results soon.

Update:

Test Mode: 5G: Bandwidth: 86.4Mbps:

gouwa@Server:~$ iperf -c 192.168.31.202 -i 1 -t 60
------------------------------------------------------------
Client connecting to 192.168.31.202, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 60701 connected with 192.168.31.202 port 5001
[ ID] Interval       Transfer     Bandwidth
[  3]  0.0- 1.0 sec  37.1 MBytes   311 Mbits/sec
[  3]  1.0- 2.0 sec  50.5 MBytes   424 Mbits/sec
[  3]  2.0- 3.0 sec  50.0 MBytes   419 Mbits/sec
[  3]  3.0- 4.0 sec  50.9 MBytes   427 Mbits/sec
[  3]  4.0- 5.0 sec  50.6 MBytes   425 Mbits/sec
[  3]  5.0- 6.0 sec  50.5 MBytes   424 Mbits/sec
[  3]  6.0- 7.0 sec  48.6 MBytes   408 Mbits/sec
[  3]  7.0- 8.0 sec  51.2 MBytes   430 Mbits/sec
[  3]  8.0- 9.0 sec  50.0 MBytes   419 Mbits/sec
[  3]  9.0-10.0 sec  49.8 MBytes   417 Mbits/sec
[  3] 10.0-11.0 sec  51.1 MBytes   429 Mbits/sec
[  3] 11.0-12.0 sec  50.9 MBytes   427 Mbits/sec
[  3] 12.0-13.0 sec  51.2 MBytes   430 Mbits/sec
[  3] 13.0-14.0 sec  49.6 MBytes   416 Mbits/sec
[  3] 14.0-15.0 sec  49.9 MBytes   418 Mbits/sec
[  3] 15.0-16.0 sec  49.8 MBytes   417 Mbits/sec
[  3] 16.0-17.0 sec  50.8 MBytes   426 Mbits/sec
[  3] 17.0-18.0 sec  49.8 MBytes   417 Mbits/sec
[  3] 18.0-19.0 sec  49.4 MBytes   414 Mbits/sec
[  3] 19.0-20.0 sec  51.1 MBytes   429 Mbits/sec
[  3] 20.0-21.0 sec  50.6 MBytes   425 Mbits/sec
[  3] 21.0-22.0 sec  52.0 MBytes   436 Mbits/sec
[  3] 22.0-23.0 sec  47.5 MBytes   398 Mbits/sec
[  3] 23.0-24.0 sec  49.6 MBytes   416 Mbits/sec
[  3] 24.0-25.0 sec  49.6 MBytes   416 Mbits/sec
[  3] 25.0-26.0 sec  51.2 MBytes   430 Mbits/sec
[  3] 26.0-27.0 sec  48.0 MBytes   403 Mbits/sec
[  3] 27.0-28.0 sec  50.2 MBytes   422 Mbits/sec
[  3] 28.0-29.0 sec  47.0 MBytes   394 Mbits/sec
[  3] 29.0-30.0 sec  45.9 MBytes   385 Mbits/sec
[  3] 30.0-31.0 sec  48.8 MBytes   409 Mbits/sec
[  3] 31.0-32.0 sec  49.0 MBytes   411 Mbits/sec
[  3] 32.0-33.0 sec  51.0 MBytes   428 Mbits/sec
[  3] 33.0-34.0 sec  50.0 MBytes   419 Mbits/sec
[  3] 34.0-35.0 sec  50.5 MBytes   424 Mbits/sec
[  3] 35.0-36.0 sec  49.0 MBytes   411 Mbits/sec
[  3] 36.0-37.0 sec  47.5 MBytes   398 Mbits/sec
[  3] 37.0-38.0 sec  45.6 MBytes   383 Mbits/sec
[  3] 38.0-39.0 sec  49.9 MBytes   418 Mbits/sec
[  3] 39.0-40.0 sec  48.8 MBytes   409 Mbits/sec
[  3] 40.0-41.0 sec  47.6 MBytes   400 Mbits/sec
[  3] 41.0-42.0 sec  48.5 MBytes   407 Mbits/sec
[  3] 42.0-43.0 sec  48.4 MBytes   406 Mbits/sec
[  3] 43.0-44.0 sec  47.9 MBytes   402 Mbits/sec
[  3] 44.0-45.0 sec  49.9 MBytes   418 Mbits/sec
[  3] 45.0-46.0 sec  48.9 MBytes   410 Mbits/sec
[  3] 46.0-47.0 sec  49.4 MBytes   414 Mbits/sec
[  3] 47.0-48.0 sec  50.2 MBytes   422 Mbits/sec
[  3] 48.0-49.0 sec  48.6 MBytes   408 Mbits/sec
[  3] 49.0-50.0 sec  51.6 MBytes   433 Mbits/sec
[  3] 50.0-51.0 sec  47.4 MBytes   397 Mbits/sec
[  3] 51.0-52.0 sec  51.4 MBytes   431 Mbits/sec
[  3] 52.0-53.0 sec  50.4 MBytes   423 Mbits/sec
[  3] 53.0-54.0 sec  50.0 MBytes   419 Mbits/sec
[  3] 54.0-55.0 sec  50.2 MBytes   422 Mbits/sec
[  3] 55.0-56.0 sec  50.0 MBytes   419 Mbits/sec
[  3] 56.0-57.0 sec  50.0 MBytes   419 Mbits/sec
[  3] 57.0-58.0 sec  48.4 MBytes   406 Mbits/sec
[  3] 58.0-59.0 sec  47.1 MBytes   395 Mbits/sec
[  3] 59.0-60.0 sec  50.6 MBytes   425 Mbits/sec
[  3]  0.0-60.0 sec  2.89 GBytes   414 Mbits/sec
gouwa@Server:~$ 

Test Mode: 2.4G: Bandwidth: 86.4Mbps:

gouwa@Server:~$ iperf -c 192.168.31.202 -i 1 -t 60
------------------------------------------------------------
Client connecting to 192.168.31.202, TCP port 5001
TCP window size: 85.0 KByte (default)
------------------------------------------------------------
[  3] local 192.168.31.195 port 60706 connected with 192.168.31.202 port 5001
[ ID] Interval       Transfer     Bandwidth
