CPU frequency up to 2GHz?

root@vim2p:~# taskset -c 5-7 7zr b

7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C.UTF-8,Utf16=on,HugeFiles=on,64 bits,8 CPUs LE)

LE
CPU Freq:   999   999   999   999   999   999   999   999

RAM size:    3014 MB,  # CPU hardware threads:   8
RAM usage:   1765 MB,  # Benchmark threads:      8

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:       1740   297    571   1693  |      33586   299    958   2865
23:       1680   295    580   1713  |      32992   299    954   2855
24:       1599   291    590   1720  |      32095   298    947   2817
25:       1554   294    603   1775  |      30599   293    928   2723
----------------------------------  | ------------------------------
Avr:             294    586   1725  |              297    947   2815
Tot:             296    766   2270
root@vim2p:~# taskset -c 0-3 7zr b

7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C.UTF-8,Utf16=on,HugeFiles=on,64 bits,8 CPUs LE)

LE
CPU Freq:  1410  1415  1415  1411  1415  1415  1415  1415  1414

RAM size:    3014 MB,  # CPU hardware threads:   8
RAM usage:   1765 MB,  # Benchmark threads:      8

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:       2799   385    708   2724  |      61871   399   1323   5277
23:       2751   397    706   2804  |      60679   399   1315   5251
24:       2627   396    713   2826  |      59275   399   1303   5203
25:       2517   396    726   2875  |      56530   396   1270   5031
----------------------------------  | ------------------------------
Avr:             393    713   2807  |              398   1303   5190
Tot:             396   1008   3999