Underwhelming performance Khadas Vim2 Max in video rendering kdenlive

Hi tkaiser,

Please check the results:

taskset -c 0-3 7zr b

root@Khadas:~# taskset -c 0-3 7zr b

7-Zip (A) 9.20  Copyright (c) 1999-2010 Igor Pavlov  2010-11-18
p7zip Version 9.20 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,8 CPUs)

RAM size:    2998 MB,  # CPU hardware threads:   8
RAM usage:   1701 MB,  # Benchmark threads:      8

Dict        Compressing          |        Decompressing
      Speed Usage    R/U Rating  |    Speed Usage    R/U Rating
       KB/s     %   MIPS   MIPS  |     KB/s     %   MIPS   MIPS

22:    1717   395    423   1670  |    46898   396   1069   4229
23:    1506   393    390   1534  |    46251   397   1066   4231
24:    1447   384    405   1556  |    41583   372   1035   3857
25:    1399   396    402   1597  |    42898   397   1016   4034
----------------------------------------------------------------
Avr:          392    405   1589               390   1047   4088
Tot:          391    726   2838

taskset -c 4-7 7zr b

root@Khadas:~# taskset -c 4-7 7zr b

7-Zip (A) 9.20  Copyright (c) 1999-2010 Igor Pavlov  2010-11-18
p7zip Version 9.20 (locale=en_US.UTF-8,Utf16=on,HugeFiles=on,8 CPUs)

RAM size:    2998 MB,  # CPU hardware threads:   8
RAM usage:   1701 MB,  # Benchmark threads:      8

Dict        Compressing          |        Decompressing
      Speed Usage    R/U Rating  |    Speed Usage    R/U Rating
       KB/s     %   MIPS   MIPS  |     KB/s     %   MIPS   MIPS

22:    1377   396    338   1339  |    34667   399    784   3126
23:    1338   399    342   1363  |    33984   398    781   3109
24:    1271   398    343   1367  |    33232   399    772   3082
25:    1196   398    343   1366  |    32227   399    759   3030
----------------------------------------------------------------
Avr:          398    341   1359               399    774   3087
Tot:          398    558   2223

Thanks.

1 Like